Model | YJ1050 98 style |
Lens magnification | 10× |
Entrance pupil Diameter | φ50mm |
Exit pupil diameter | φ5.2mm |
Exit pupil distance | 20.8mm |
Field of view | 6.1° |
(107m/1000m) | |
Minimum focussing distance | 12.5m |
Relative brightness | 27 |
Dusk index | 22.8 |
Resolution | ≤5.2″ |
Prism | Paul |
Prism Units | 4 sets 7 pieces |
Focus system | separate adjusting |
Focusing Lens | Objectives |
Diopter range | >-5~+5SD |
Diopter adjustment | 56~74mm |
Lens cap | turning down |
Material | magnesium alloy |
Waterproof | 1.5m 30min |
Nitrogen filling | yes |
|
No comments:
Post a Comment